Program Vice-President Report 8/20/25
Breaktime activities have remained the same over the last month. I was asked to look into the possibility of renting a space at the CSUN campus. I have not yet had the opportunity to discuss our specific needs with anyone, but below is the general pricing information that I have received:
Venue | Full Day (over 4 hrs) | Half Day (up to 4 hrs) |
---|---|---|
Armer Theatre | $1,000 | |
Campus Theatre | $1,000 | |
Little Theatre | $750 | |
Music Classrooms | $200 | $100 |
Music Practice | $100 | $50 |
NH 106 | $200 | $100 |
NH 107 | $500 | $250 |
Recital Hall | $1,000 | $500 |
Rehearsal Hall | $500 | $250 |
Direct Costs
Service Type | Cost |
---|---|
Police Services | $104- $173/hour |
Parking Officer | $58/hour |
Liaisons | $50/hour |
Event Staff | Varies |
PPM / Custodial | Varies |
Parking: Autos | $12/day |
Parking: Trucks, Trailers, Vans | $48/day |
*Standard pricing applies to low impact events.
*Prices may be adjusted for Holidays and Events that significantly impact the CSUN campus.